Welcome home to this spacious & upgraded 4 bed/2.1 bath home in the heart of New Lenox. Gorgeous eat-in kitchen features hardwood floors, stainless steel appliances, granite countertops, wide sink with pull-down faucet, 36" maple cabinets, pantry, & island. The family room is open to the kitchen with vaulted ceilings and wood-burning fireplace. Head upstairs to experience the primary bedroom with full private bath & 3 additional bedrooms, as well as a large 13x10 loft! 2.5 car heated garage will keep you warm in the winter while the large fenced-in backyard, spacious deck, brick patio, & above ground pool are perfect for summer fun.
| MLS # | 12725039 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 2006 |
| Days On Site | 32 |
| Listing Provided By | Transcend Real Estate LLC | Renee Bills |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,362 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Cathedral Ceiling(s) |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | Main Level |
| Roof | Asphalt |
|---|---|
| Lot Features | Irregular Lot |
| Construction Materials | Aluminum Siding |
| Patio And Porch Features | Deck, Patio |
| Fencing | Fenced |
| Parking Features | Asphalt, Garage Door Opener, Heated Garage, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| State | IL |
|---|---|
| County | Will |
| City | New Lenox |
| Zip Code | 60451 |
| Area | New Lenox |
| Community Name | Liberty Square |
| School District | Lincoln-Way Central High School |
| Elementary School | Arnold J Tyler School |
| High School | Lincoln-Way Central High School |
| Listing VS Median (in Liberty Square) | |
Price: $3,500 low | high Med: $3,500 sqft: 2,362 low | high Med: 2,362 $ / sqft: $1 low | high Med: $1 On site: 32 low | high Med: 32 | |
| State | IL |
|---|---|
| County | Will |
| City | New Lenox |
| Zip Code | 60451 |
| Area | New Lenox |
| Community Name | Liberty Square |
| School District | Lincoln-Way Central High School |
| Elementary School | Arnold J Tyler School |
| High School | Lincoln-Way Central High School |
| Listing VS Median (in Liberty Square) | |
Price: $3,500 low | high Med: $3,500 sqft: 2,362 low | high Med: 2,362 $ / sqft: $1 low | high Med: $1 On site: 32 low | high Med: 32 | |