Character, comfort, and quality come together in this charming two story home featuring a garden style basement with three finished rooms and a full bathroom, offering flexible space for potential bedrooms, a family room, home office, hobby area, or guest accommodations. Start your day in the bright and sunny three season front porch, complete with built-in storage cabinets, or gather in the beautifully remodeled kitchen showcasing quality KraftMaid cabinetry. The convenient first floor laundry includes additional built-in cabinets for exceptional storage, while the upper level bathroom boasts an oversized walk-in shower that feels like a private spa retreat. Built in cabinetry throughout the home adds timeless charm and craftsmanship rarely found today. Car enthusiasts, hobbyists, and DIYers will appreciate the oversized heated garage with an attached workshop area and an expansive loft offering endless possibilities for storage or projects. Just off the garage, unwind in the inviting screened porch featuring a cozy wood burning fireplace, creating the perfect space for relaxing or entertaining. Outside, you'll find a raised garden bed ready for your favorite flowers or vegetables. Quality features continue with attractive cedar siding, durable 50 year shingles, and energy efficient double and triple pane windows, making this exceptional property as practical as it is welcoming.
| MLS # | 12725296 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1915 |
| Days On Site | 28 |
| Listing Provided By | RE/MAX of Rock Valley | Lori Peterson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,028 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.20 |
| Rooms Total | 11 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter, Stone |
| Construction Materials | Cedar |
| Patio And Porch Features | Screened |
| Parking Features | Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3440 |
| State | IL |
|---|---|
| County | Ogle |
| City | Mount Morris |
| Zip Code | 61054 |
| Area | Mount Morris |
| Listing VS Median (in 61054) | |
Price: $220,000 low | high Med: $195,000 sqft: 2,028 low | high Med: 1,213 $ / sqft: $108 low | high Med: $161 On site: 28 low | high Med: 48 | |
| State | IL |
|---|---|
| County | Ogle |
| City | Mount Morris |
| Zip Code | 61054 |
| Area | Mount Morris |
| Listing VS Median (in 61054) | |
Price: $220,000 low | high Med: $195,000 sqft: 2,028 low | high Med: 1,213 $ / sqft: $108 low | high Med: $161 On site: 28 low | high Med: 48 | |