Price Reduced ListingWelcome to this spacious detached single-family home located in Chicago's vibrant Greater Grand Crossing neighborhood. Offering 8 bedrooms, 3 full bathrooms, 2 full kitchens, and a 2-car garage, this property presents an exceptional opportunity for investors, rehabbers, or buyers looking to create their dream home. With an expansive floor plan and generous living space, the possibilities are endless. Whether you envision a large single-family residence, a multi-generational living arrangement, or a value-add investment, this home is ready for your vision and personal touch. Conveniently located just minutes from the future Obama Presidential Center, Jackson Park, the University of Chicago, public transportation, shopping, dining, and major expressways, this property is situated in one of Chicago's rapidly developing communities. The continued investment and growth throughout the South Side make this an ideal opportunity to build equity and maximize potential. Property is being sold **AS-IS**. Buyer to verify room sizes and zoning. Don't miss your chance to own a large home with tremendous upside in a prime location.
| MLS # | 12722716 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 35 |
| Listing Provided By | Keller Williams ONEChicago | David Taylor |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,085 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.09 |
| Rooms Total | 12 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air, Radiator(s) |
| Appliances | Range, Refrigerator |
| Fireplaces Total | 1 |
| Laundry Features | In Unit, Laundry Closet, Multiple Locations |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot |
| Construction Materials | Vinyl Siding, Brick |
| Parking Features | Off Alley, Garage Door Opener, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2023 |
|---|---|
| Tax Annual Amount | 2876 |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60619 |
| Area | CHI South Shore |
| Listing VS Median (in 60619) | |
Price: $370,000 low | high Med: $182,450 sqft: 4,085 low | high Med: 1,839 $ / sqft: $91 low | high Med: $105 On site: 35 low | high Med: 96.5 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60619 |
| Area | CHI South Shore |
| Listing VS Median (in 60619) | |
Price: $370,000 low | high Med: $182,450 sqft: 4,085 low | high Med: 1,839 $ / sqft: $91 low | high Med: $105 On site: 35 low | high Med: 96.5 | |