Discover the perfect blend of urban style and everyday comfort in this sun-filled 2-bedroom, 1-bath loft located in a non-rental cap building-ideal for both homeowners and investors. Soaring ceilings, dramatic floor-to-ceiling windows, and an open-concept layout create a bright, airy living space with hardwood floors throughout the main living area. The chef-inspired kitchen features stainless steel appliances, granite countertops, and a powerful range hood-perfect for those who love to cook. Both bedrooms are generously sized, including a spacious primary suite with a walk-in closet. Additional highlights include abundant storage, a private balcony, in-unit laundry, and one outdoor parking space included. Enjoy a pet-friendly building in an unbeatable location near Chinatown, surrounded by Mariano's, Trader Joe's, Jewel-Osco, restaurants, and everyday conveniences. Just 3 blocks to the CTA Roosevelt Station (Red, Green & Orange Lines), 2 blocks to the Metra 18th Street Station, with quick access to Lake Shore Drive and I-90/I-94.
| MLS # | 12705806 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $415 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2006 |
| Days On Site | 59 |
| Listing Provided By | Concentric Realty Inc. | Josephine Wang |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 850 |
| Story(s) | 12 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Storage, Built-in Features, Walk-In Closet(s), High Ceilings, Open Floorplan, Dining Combo, Granite Counters |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s), Range Hood, Gas Cooktop |
| Laundry Features | Washer Hookup, In Unit, Laundry Closet |
| Window Features | Screens, Window Treatments |
| Exterior Features | Balcony |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Glass, Concrete |
| Parking Features | Off Street, Alley Access, Parking Lot, Garage Faces Side, Yes, Owned |
|---|
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 5215.36 |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60616 |
| Area | CHI Near South Side |
| Listing VS Median (in 60616) | |
Price: $315,000 low | high Med: $272,500 sqft: 850 low | high Med: 1,425 $ / sqft: $371 low | high Med: $245 On site: 59 low | high Med: 42 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60616 |
| Area | CHI Near South Side |
| Listing VS Median (in 60616) | |
Price: $315,000 low | high Med: $272,500 sqft: 850 low | high Med: 1,425 $ / sqft: $371 low | high Med: $245 On site: 59 low | high Med: 42 | |