Welcome to 2930 Lapey St! This charming 2 bedroom, 1 bath home is a great opportunity for first time homebuyers or investors looking to add to their portfolio. The home offers a functional layout with comfortable living spaces and plenty of potential to make it your own. Step outside to enjoy a nicely sized, fully fenced backyard, perfect for outdoor entertaining, pets, gardening, or simply relaxing. Conveniently located near shopping, dining, and everyday amenities, with easy access to US-20 just minutes away, providing a convenient connection to I-90 and surrounding areas. Whether you're looking for an affordable place to call home or your next investment opportunity, this property is worth a look. Schedule your showing today!
| MLS # | 12744239 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 17 |
| Listing Provided By | Realty of America, LLC | Viridiana Moreno |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Roof | Asphalt |
|---|---|
| Construction Materials | Aluminum Siding |
| Parking Features | Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1891 |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61109 |
| Area | Rockford |
| Listing VS Median (in 61109) | |
Price: $110,000 low | high Med: $250,000 sqft: 800 low | high Med: 1,700 $ / sqft: $138 low | high Med: $147 On site: 17 low | high Med: 16 | |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61109 |
| Area | Rockford |
| Listing VS Median (in 61109) | |
Price: $110,000 low | high Med: $250,000 sqft: 800 low | high Med: 1,700 $ / sqft: $138 low | high Med: $147 On site: 17 low | high Med: 16 | |