Welcome home to easy, single-level living in this beautifully updated ranch offering the perfect blend of comfort, functionality, and value. Featuring 3 bedrooms, 2 full baths, and 1,248 square feet of well-designed living space, this move-in-ready home is packed with updates and ready for its next owner. Inside, you'll find fresh interior paint, a new stove, and a new thermostat, creating a clean, modern feel and added everyday convenience. The thoughtfully designed floor plan offers spacious bedrooms, comfortable gathering spaces, and a seamless flow that makes daily living easy and enjoyable. One of the property's standout features is the incredible 4-car garage. Whether you're dreaming of a workshop, hobby area, home gym, extra storage, or the ultimate man cave, this versatile space provides endless possibilities and is sure to impress. Additional recent improvements include a brand-new roof, offering valuable peace of mind for years to come. Outside, the property provides plenty of room to relax, entertain, and enjoy the outdoors. Ideal for first-time buyers, downsizers, investors, or anyone seeking a well-maintained home with exceptional garage space, this property offers the perfect combination of practicality, flexibility, and affordability. Don't miss your opportunity to make this charming ranch your own-schedule your private showing today!
| MLS # | 12653753 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1961 |
| Days On Site | 108 |
| Listing Provided By | The Real Estate Group,Inc | Carol Meinhart |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,248 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Appliances | Range, Refrigerator |
| Construction Materials | Aluminum Siding |
|---|
| Parking Features | Concrete, Garage Door Opener, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 4 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 2854 |
| State | IL |
|---|---|
| County | Champaign |
| City | Tolono |
| Zip Code | 61880 |
| Area | Southern Champaign County | Douglas County |
| School District | Unity High School |
| Elementary School | Unity West Elementary School |
| High School | Unity High School |
| Listing VS Median (in 61880) | |
Price: $244,900 low | high Med: $244,900 sqft: 1,248 low | high Med: 1,248 $ / sqft: $196 low | high Med: $196 On site: 108 low | high Med: 108 | |
| State | IL |
|---|---|
| County | Champaign |
| City | Tolono |
| Zip Code | 61880 |
| Area | Southern Champaign County | Douglas County |
| School District | Unity High School |
| Elementary School | Unity West Elementary School |
| High School | Unity High School |
| Listing VS Median (in 61880) | |
Price: $244,900 low | high Med: $244,900 sqft: 1,248 low | high Med: 1,248 $ / sqft: $196 low | high Med: $196 On site: 108 low | high Med: 108 | |