Move-in ready and full of potential - 432 Natoma St is the kind of house that works whether you're settling in as-is or looking to make it your own over time. Three bedrooms, one bath, and a living room that does the heavy lifting - spacious, bright, and topped with a skylight that keeps natural light pouring in all day. Every bedroom already comes with its own ceiling fan. The backyard is set up for real enjoyment - an above ground pool with a newer liner and a swing set already in place, ready to go from day one. A detached one-car garage rounds it out, with a storage shed/workshop attached that could use some TLC - a great opportunity to add your own touch and extra functional space. A great fit for homeowners ready to settle in and personalize it over time, or investors and renovators looking to build equity through updates and improvements. Either way, the location works in your favor: parks, shopping, dining, schools, and transportation are all close by. Previous buyer lost their financing - never performed an inspection per their offer. Selling AS IS. Come see what it can be.
| MLS # | 12733042 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 29 |
| Listing Provided By | eXp Realty | Cynthia Fiene-Curfs |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,092 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Appliances | Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Laundry Features | In Unit, Sink |
| Window Features | Skylight(s), Drapes |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Aluminum Siding, Vinyl Siding, Brick |
| Parking Features | Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 6602 |
| State | IL |
|---|---|
| County | Will |
| City | Park Forest |
| Zip Code | 60466 |
| Area | Park Forest |
| School District | Talala Elementary School |
| Elementary School | Talala Elementary School |
| Listing VS Median (in 60466) | |
Price: $125,000 low | high Med: $157,000 sqft: 1,092 low | high Med: 1,171 $ / sqft: $114 low | high Med: $135 On site: 29 low | high Med: 20.5 | |
| State | IL |
|---|---|
| County | Will |
| City | Park Forest |
| Zip Code | 60466 |
| Area | Park Forest |
| School District | Talala Elementary School |
| Elementary School | Talala Elementary School |
| Listing VS Median (in 60466) | |
Price: $125,000 low | high Med: $157,000 sqft: 1,092 low | high Med: 1,171 $ / sqft: $114 low | high Med: $135 On site: 29 low | high Med: 20.5 | |