Price Reduced ListingWhy Wait ??? So many new major improvements have been done!! MOVE-IN READY/UPDATED!!!Check out this spacious 2,434 sq ft 2 story 4/5 bedroom home! You won't be disappointed!!! As you walk into this stunning updated two-story home in Autumn Fields home. You will instantly fall in love!!! So much room to enjoy!! This desirable subdivision offers wonderful sense of community, complete with scenic parks and ponds. Parks. Home is updated, full basement with 1st floor office large 2nd floor huge bonus room and basement. Features First floor family room with fire place. Some of the NEWER AMENITIES, ROOF, C/A WITH HUMIDIFIER,FURNACE H2O TANK, NEW WINDOWS ,HARDWOOD FLOORS, Updated kitchen with Granite kitchen counter tops with island and dinette extra room! New stainless-steel appliances, high-end washer and dryer. many items have been replaced within the last 3 years. Roof 2 years, windows 2 years, furnace & humidifier 2 years, C/A 1 month old, all hardwood flooring 2 years, Updated kitchen 2 years. Family room offers cozy fireplace, eat-in kitchen with push out dining area. Loads of kitchen cabinet space.1st floor office.. Nothing to do but move in! **Enjoy your low electric bills, with Sunrun solar energy system***. Above ground pool. Close to shopping schools and expressways!
| MLS # | 12798508 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 17 |
| Listing Provided By | Coldwell Banker Gladstone | Diane Paxson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,434 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.19 |
| Rooms Total | 11 |
|---|---|
| Cooling | Central Air |
| Heating | Gas |
| Interior Features | Vaulted Ceiling(s) |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning, Gas Starter |
| Laundry Features | Upper Level, Gas Dryer Hookup |
| Construction Materials | Vinyl Siding, Brick |
|---|---|
| Fencing | Fenced |
| Parking Features | Asphalt, Side Driveway, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Community Features | Park, Lake, Curbs, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 8405 |
| State | IL |
|---|---|
| County | Kendall |
| City | Plainfield |
| Zip Code | 60586 |
| Area | Plainfield |
| Community Name | Autumn Fields |
| School District | Plainfield South High School |
| Elementary School | Thomas Jefferson Elementary Scho |
| High School | Plainfield South High School |
| Listing VS Median (in Autumn Fields) | |
Price: $405,000 low | high Med: $540,000 sqft: 2,434 low | high Med: 3,991 $ / sqft: $166 low | high Med: $144 On site: 17 low | high Med: 14 | |
| State | IL |
|---|---|
| County | Kendall |
| City | Plainfield |
| Zip Code | 60586 |
| Area | Plainfield |
| Community Name | Autumn Fields |
| School District | Plainfield South High School |
| Elementary School | Thomas Jefferson Elementary Scho |
| High School | Plainfield South High School |
| Listing VS Median (in Autumn Fields) | |
Price: $405,000 low | high Med: $540,000 sqft: 2,434 low | high Med: 3,991 $ / sqft: $166 low | high Med: $144 On site: 17 low | high Med: 14 | |